| Sr. No | Project Title | Donors |
Forests |
||
| 1 | Improving sub-watershed management and environmental awareness around Ayubia National Park (G200 - Western Himalayas) - Phase 3 | The Coca-Cola Foundation |
| 2 | Participatory Management and Development of CKNP | Government of Gilgit - Baltistan |
| 3 | Social, Economic and Environmental Development (SEED) Project in CKNP Area (Gilgit - Baltistan) | Social, Economic and Environmental Development (SEED) Project under Pakistan Italian Debt for Development Swap Agreement |
| 4 | District-wise Forest Cover Assessment of Pakistan | Ministry of Environment, International Centre for Integrated Mountain Development (ICIMOD) and WWF - Pakistan |
| 5 | Land Cover change Analysis of selected Hindukush and Himalayan (HKH) Region in Pakistan |
Ministry of Environment, International Centre for Integrated Mountain Development (ICIMOD) and WWF - Pakistan |
| 6 | Integrated Approach for Mangroves Conservation; mangroves plantation and children awareness raising at Sandspit, Karachi, Pakistan | International Union for Conservation of Nature and Natural Resources (IUCN) |
Freshwater |
||
| 7 | Indus for All Programme | The Embassy of the Kingdom of the Netherlands (EKN) |
| 8 | Protection and Management of Pakistan Wetlands Programme | Global Environment Facility (GEF), United Nations Development Programme (UNDP), EKN, WWF Network |
| 9 | Saving Wetlands Sky High (Phase III) | WWF-Netherlands |
| 10 | Water and Environmental Sanitation Improvement in Coastal Communities in Karachi | UN-HABITAT, The Coca-Cola Foundation |
Market Transformation |
||
| 11 | Pakistan Sustainable Cotton Initiative, including Chenab | WWF - Sweden, IKEA, Chenab Ltd |
| 12 | Pakistan Sustainable Cotton Initiative-II, (PSCI-II) | WWF - Sweden, IKEA |
| 13 | Better Cotton Fast Track Fund (BCFTF)-Sanghar, Jhang, Ghotki, Sukkhur, Rahim Yar Khan | The Dutch Sustainable Trade Initiative (IDH), Rabobank, Interchurch organization for Development Cooperation (ICCO), WWF - Netherlands |
| 14 | Assessment of Environmental and Social Impacts of Cotton BMPs in Pakistan | WWF - Switzerland |
| 15 | Sustainable cotton production in Pakistan’s cotton ginning SMEs |
European Commission under |
| 16 | Understanding the GHG emission and Water Footprint |
IKEA |
Species |
||
| 17 | Gyps Vulture Restoration Project | Hawk Conservancy Trust, Punjab Wildlife and Parks Department |
| 18 | Vulture Safe Zone | U.S. Fish and Wildlife Services under Wildlife Without Borders – Critically Endangered Species Fund |
| 19 | Snow Leopard Conservation Programme | Snow Leopard Trust (SLT) |
| 20 | Common Leopard Conservation Project | Human Welfare and Nature Conservation Society |
| 21 | Conservation of the 2nd largest sub-population of Indus River Dolphin (Taunsa Wildlife Sanctuary) | WWF-Sweden |
| 22 | Conservation of Cetaceans in North Arabian Sea, along the Balochistan Coast, Pakistan | Department of the Environment, Water, Heritage and the Arts, Australia |
| 23 | Conservation of Brown Bear and Associated Biodiversity in Laspur and Brogil Valleys | Fauna and Flora International (FFI) Flagship Species Fund, Department for Environment, Food and Rural Affairs (DEFRA), UK |
| 24 | Indus River Dolphin Conservation Project | WWF-Switzerland |
| 25 | Development of a Pakistan National Biodiversity Clearing House Mechanism | Forestry Wing, Ministry of Disaster Management |
Climate Change/ Alternate Energy |
||
| 26 | Building Capacity on Climate Change Adaptation in Coastal Areas of Pakistan | European Commission (EC) |
| 27 | Promote alternate energy in the selected flood affected areas of KP, Punjab and Sindh to enhance socio-economic resilience of the local community and improved livelihoods | UNDP |
Other |
||
| 28 | Indus for All Programme Partnership Fund | Embassy of the Kingdom of the Netherlands (EKN) |
| 29 | Contract for Transferring the Green Office Concept within the WWF Network | WWF - Finland, WWF - Pakistan |
| 30 | Pakistan Environmental Reporting Awards | Association of Chartered Certified Accountants (ACCA) Pakistan, WWF – Pakistan |
| 31 | Flood Eco Assessment | WWF – Network |
| 32 | Providing Clean Drinking Water to the Flood Affectees in Sindh | Planning and Development (P&D) Government of Sindh |
| 33 | Environmental Baseline Survey and Monitoring of Rehabilitation and Modernization of Jinnah Barrage Under Punjab barrages Improvement Phase II Project | Irrigation Department, Government of Punjab, MM Pakistan and Euroconsult Mott MacDonald |
| 34 | Rapid assessment of tuna fleets (gill-nets) in Pakistan and developing action plan for supporting IOTC compliance within the Government of Pakistan | WWF-Netherlands |
*Ongoing projects as of January 2012
Source: Programme Development Department